The cycle for the owner of large energy consuming business premise to periodically receive assessment is calculated in the unit of month and is measured from the following month of the month in which energy diagnosis has been received. Diagnosis has to be received every 5 years by obligation depending on the annual energy usage.
*Minimum standard of days required for energy diagnosis and workforce required
Item (Annual energy usage of diagnosis subject) |
No. of days required | Workforce required (people) | Total no. of days and workforce required | ||
---|---|---|---|---|---|
Site diagnosis | Preparation of report | Total | |||
More than 200,000 TOE | 29 | 21 | 50 | 4 | 200 |
More than 100,000 TOE ~ less than 200,000 TOE | 25 | 18 | 43 | 4 | 172 |
More than 100,000 TOE ~ less than 200,000 TOE | 21 | 15 | 36 | 4 | 144 |
More than 20,000 TOE ~ less than 50,000 TOE | 17 | 12 | 29 | 4 | 116 |
More than 10,000 TOE ~ less than 20,000 TOE | 14 | 9 | 23 | 4 | 92 |
More than 5,000 TOE ~ less than 10,000 TOE | 11 | 8 | 19 | 3 | 57 |
Less than 5,000 TOE | 8 | 5 | 13 | 3 | 39 |
*Minimum standard of days required for energy diagnosis and workforce required
Item (Annual energy usage of diagnosis subject) |
No. of days required | Workforce required (people) | Total no. of days and workforce required | |||
---|---|---|---|---|---|---|
Site diagnosis | Program evaluation | Preparation of report | Total | |||
3,000㎡ ~ less than 10,000㎡ | 4 | 2 | 2 | 8 | 3 | 24 |
10,000㎡ ~ less than 30,000㎡ | 5 | 2 | 3 | 10 | 4 | 40 |
30,000㎡ ~ less than 60,000㎡ | 6 | 3 | 4 | 13 | 5 | 65 |
More than 60,000㎡ | 7 | 4 | 4 | 15 | 6 | 90 |
Item | Name of diagnosis | Date of completion |
---|---|---|
1 | Andong National University | 2016.12 |
2 | Gangbuk Youth Training Center | 2017.12 |
3 | Mangwoo Youth Training Center | 2017.12 |
4 | Eunpyeong Youth Training Center | 2017.12 |
5 | Seodamun Youth Training Center | 2017.12 |
6 | Mullae Youth Training Center | 2017.12 |
7 | Eunpyeong Hospital | 2017.12 |
8 | Dongbu Hospital | 2017.12 |
9 | Bukbu Hospital | 2017.12 |
10 | Jungnang Senior Hospital | 2017.12 |
11 | Municipal Museum | 2017.12 |
12 | Jeju Seobu Police Station | 2018.11 |
13 | Hwaseong Dongbu Police Station | 2018.12 |
14 | Suwon Jungbu Police Station | 2019.01 |
15 | Gyeonggi Nambu Provincial Police Agency | 2019.01 |
16 | Jeju Dongbu Police Station | 2019.03 |
17 | Sokcho Fire Station | 2019.04 |
18 | Ministry of Trade, Industry and Energy’s Daebul Free Trade Zone Office | 2019.08 |
19 | Jeongeup City’s Government Office Complex | 2019.08 |
Contact details: 02-6287-0868 / FAX : 02-558-8124 / E-Mail : bkriea@kriea.re.kr
■ Personal information collected
The Company gathers personal information as below for consulting, service applications and others.■ Purpose of collecting and using personal information
The Company utilizes personal information that has been collected for the following purposes. The purpose is to attend to customers using online inquiries through the site.■ Retention and usage period of personal information
In principle, once the purpose of collecting and using personal information is achieved, the information concerned shall be disposed without delay.■ Personal information collected
The Company gathers personal information as below for consulting, service applications and others.■ Purpose of collecting and using personal information
The Company utilizes personal information that has been collected for the following purposes. The purpose is to attend to customers using online inquiries through the site.■ Retention and usage period of personal information
In principle, once the purpose of collecting and using personal information is achieved, the information concerned shall be disposed without delay.